Registered Nurse Salary in Virginia. The state of Virginia has 64,750 registered nurses. Data from Indeed shows the average salary of registered nurses in Virginia is 6% higher than the average salary of registered nurses nationally.
In the following data, you can see a comparison of the registered nurse salary in Virgnia with the salaries of registered nurses nationally.
Richmond is the capital of the state of Virginia VA. The largest cities are Norfolk, Virginia Beach, and Chesapeake. Virginia's per capita income is $52,136.
Read More
In the following data, you can see a comparison of the registered nurse salary in Virgnia with the salaries of registered nurses nationally.
Registered Nurse Salary in Virginia (show/hide content):

Registered Nurse Salary in Virginia
The average Registered Nurse Salary in Virginia is about $67,990. These registered nurses work actively in various health industries and hospitals in Virginia.| Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
|---|---|---|---|---|
| Registered Nurse RN Salary Virginia | $32.69 | $1,308 | $5,666 | $67,990 |
| U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
| U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Comparison of Registered Nurse Salaries in Virgnia by region and city
The following is a comparison of the salary data of registered nurses in Virgnia by region and city. Information is presented according to hourly, weekly, monthly salary and the number of registered nurses in each of these regions.| State | Employment Numbers | Hourly Wage | Annual Salary |
|---|---|---|---|
| Blacksburg-Christiansburg-Radford | 980 | $26.92 | $55,990 |
| Charlottesville | 3,670 | $34.61 | $71,990 |
| Harrisonburg | 950 | - | - |
| Lynchburg | 1,860 | $28.11 | $58,460 |
| NE Virginia nonmetropolitan area | 640 | $25.98 | $54,050 |
| NW Virginia nonmetropolitan area | 580 | $28.70 | $59,700 |
| Richmond | 13,620 | $33.02 | $68,670 |
| Roanoke | 4,310 | $30.49 | $63,420 |
| Southside Virginia nonmetro area | 1,770 | $28.26 | $58,780 |
| SW Virginia nonmetropolitan area | 2,100 | $25.07 | $52,140 |
| Virginia Beach-Norfolk-Newport News | 13,490 | $30.64 | $63,730 |
| Winchester | 1,560 | $31.79 | $66,130 |
Virginia state info
Based on data from the United States Census Bureau, Virginia population in July 2018, there were 64,750 registered nurses ready to serve 8.51 million Virginia residents.Richmond is the capital of the state of Virginia VA. The largest cities are Norfolk, Virginia Beach, and Chesapeake. Virginia's per capita income is $52,136.

