Registered Nurse Salary in New Jersey. If you want to this RN career, you must undergo a RN program at an accredited nursing school in NJ that will clear the path to your RN certification in New Jersey.
Based on BLS data, New Jersey has 79,530 RNs were employed in various health industries.
The data will show you the comparison of registered nurse salary in New Jersey with nationwide. The salary comparison data on an hourly, weekly, monthly and yearly basis.
Read More
Based on BLS data, New Jersey has 79,530 RNs were employed in various health industries.
Registered Nures Salary in New Jersey (show/hide content):

Registered Nurse Salary in New Jersey vs Nationwide
The average registered nurse salary in New Jersey per year reaches $82,750. See in the full of registered nurse salary in New Jersey data below.The data will show you the comparison of registered nurse salary in New Jersey with nationwide. The salary comparison data on an hourly, weekly, monthly and yearly basis.
| Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
|---|---|---|---|---|
| Registered Nurse RN Salary New Jersey | $39.43 | $1,577 | $6,834 | $82,010 |
| U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
| U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salary in New Jersey info by areas
Here also presents data on comparison of the salaries of registered nurses in New Jersey with each region in the state. Data is presented from the number of registered nurses, hourly salaries and their annual salaries.| New Jersey state areas | Employment Numbers | Hourly Wage | Annual Salary |
|---|---|---|---|
| Atlantic City-Hammonton | 3,120 | $37.66 | $78,330 |
| Camden | 11,380 | $37.17 | $77,320 |
| Ocean City | 680 | $33.75 | $70,190 |
| Trenton | 4,690 | $36.63 | $76,200 |
| Vineland-Bridgeton | 1,600 | $38.01 | $79,060 |
| Newark | 22,350 | $40.53 | $84,310 |

