Pennsylvania has 148,520 RNs were employed in various health industries (based on BLS).
Registered Nures Salary in Pennsylvania (show/hide content):
Registered Nurse Salary in Pennsylvania vs Nationwide
The average registered nurse salary in Pennsylvania per year reaches $70,390, equivalent to $33.84 hourly wage. See in the full of registered nurse salary in Pennsylvania data below.The data will show you the comparison of registered nurse salary in Pennsylvania with nationwide. The salary comparison data on an hourly, weekly, monthly and yearly basis.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Registered Nurse RN Salary Pennsylvania | $33.57 | $1,343 | $5,818 | $69,820 |
U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salary in Pennsylvania info by areas
See also presents data on comparison of the salaries of registered nurses in Pennsylvania with each area in the state. Data is presented from the number of registered nurses, hourly salaries and their annual salaries.Pennsylvania state areas | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Altoona | 1,610 | $30.48 | $63,390 |
Bloomsburg-Berwick | 3,090 | $28.26 | $58,780 |
Chambersburg-Waynesboro | 1,220 | $35.84 | $74,540 |
East Stroudsburg | 1,080 | $34.29 | $71,330 |
Erie | 2,860 | $28.31 | $58,880 |
Gettysburg | 350 | $32.22 | $67,020 |
Harrisburg-Carlisle | 7,980 | $33.95 | $70,620 |
Johnstown | - | $27.74 | $57,690 |
Lancaster | 4,390 | $30.50 | $63,430 |
Lebanon | 1,200 | $33.10 | $68,850 |
Montgomery Co-Bucks Co-Chester County | 21,020 | $34.89 | $72,580 |
N Pennsylvania nonmetropolitan area | 3,210 | $28.50 | $59,270 |
Philadelphia | 30,900 | $39.55 | $82,270 |
Pittsburgh | 31,260 | $31.43 | $65,380 |
Reading | 3,730 | $31.86 | $66,260 |
Scranton--Wilkes-Barre--Hazleton | 5,970 | $29.06 | $60,450 |
S Pennsylvania nonmetropolitan area | 3,130 | $31.21 | $64,920 |
State College | 1,460 | $28.07 | $58,390 |
W Pennsylvania nonmetropolitan area | 3,010 | $28.34 | $58,940 |
Williamsport | 1,190 | $32.76 | $68,150 |
York-Hanover | 3,470 | $32.27 | $67,120 |
Allentown-Bethlehem-Easton | 9,380 | $32.65 | $67,910 |
Philadelphia-Camden-Wilmington | 72,530 | $37.34 | $77,670 |
Pennsylvania state info
Harrisburg is the state capital of Pennsylvania PA. The largest cities in Pennsylvania is Pittsburgh, Philadelphia, and Allentown. The latest PA's capita income is $49,180, and the population is 12,802,503 people.
If You Enjoyed Take 5 Seconds To Share It.
"Registered Nurse Salary in Pennsylvania" post specially created for our readers at: Philadelphia, PA, USA. Find it on
Google,
Bing,
Yahoo for more reference.
0 comments:
Post a Comment