On July 22, 2018, according to indeed.com, the average salary of registered nurses in Michigan was $68,500. When compared with other states in the US, the average salary of Registered Nurses for positions in MI is 1% higher.
If you want to serve the state while building a career in nursing, you can enroll in a school of nursing program that has been approved in Michigan and get a license by completing the NCLEX-RN exam.
Registered Nurse Salary in Michigan ::
Registered Nurse Salary in Michigan on Different Percentile Brackets
- 90% of Registered Nurses earn less than $90,050; The remaining 10% earns more than $90,050.
- 75% of Registered Nurses earn less than $78,100; and the remaining 25% is more than $78,100.
- 50% of employees earn less than $68,370; and the other 50% gets more than $68,370.
- 25% Registered Nurses with annual income of less than $58,640; and 75% get paid more than $58,640.
- 10% of employees receive salary offers of less than $52,530; and 90% are offered in excess of $52,530.
Registered Nurse Salary in major cities at Michigan
Also in October 2014, the highest paid cities in Michigan offered $71,829 for registered nurses with an average monthly salary of $5,986 and $35 per hour.Name of the City | Median Annual Salary | Median Monthly Salary | Median Weekly Salary | Median Hourly Salary |
---|---|---|---|---|
Ann Arbor | $71,829 | $5,986 | $1,381 | $35 |
Battle Creek | $65,540 | $5,462 | $1,260 | $32 |
Benton Harbor | $64,720 | $5,393 | $1,245 | $31 |
Canton | $71,829 | $5,986 | $1,381 | $35 |
Dearborn | $68,688 | $5,724 | $1,321 | $33 |
Dearborn Heights | $68,688 | $5,724 | $1,321 | $33 |
Detroit | $68,688 | $5,724 | $1,321 | $33 |
Farmington | $68,688 | $5,724 | $1,321 | $33 |
Flint | $63,694 | $5,308 | $1,225 | $31 |
Grand Rapids | $68,240 | $5,687 | $1,312 | $33 |
Kalamazoo | $65,540 | $5,462 | $1,260 | $32 |
Lansing | $65,161 | $5,430 | $1,253 | $31 |
Livonia | $68,688 | $5,724 | $1,321 | $33 |
Muskegon | $63,611 | $5,301 | $1,223 | $31 |
Novi | $71,829 | $5,986 | $1,381 | $35 |
Pontiac | $68,688 | $5,724 | $1,321 | $33 |
Royal Oak | $68,688 | $5,724 | $1,321 | $33 |
Saginaw | $63,749 | $5,312 | $1,226 | $31 |
Southfield | $68,688 | $5,724 | $1,321 | $33 |
Sterling Heights | $68,688 | $5,724 | $1,321 | $33 |
Taylor | $68,688 | $5,724 | $1,321 | $33 |
Troy | $68,688 | $5,724 | $1,321 | $33 |
Warren | $68,688 | $5,724 | $1,321 | $33 |
Waterford | $64,052 | $5,338 | $1,232 | $31 |
West Bloomfield | $68,688 | $5,724 | $1,321 | $33 |
Westland | $68,688 | $5,724 | $1,321 | $33 |
Wyoming | $68,240 | $5,687 | $1,312 | $33 |
Registered Nurse Job Outlook
The job prospects of registered nurses as a whole are good. There is a new gap for new nurses who graduate together with experienced professionals.The emerging group of new health institutions prefer to employ nurses with baccalaureate degrees, according to a survey by researchers at the American Association of Colleges of Nursing (AACN).
Furthermore, it is hoped that a new opening will emerge as soon as the old experienced nurses retire. We can see the field of nursing through any aspect, but it is certain that the demand for nurses will always be constant.
BLS also informed that requests for RNs will increase by 15% between 2016 and 2026, and an additional 438,100 registered nurses will be needed throughout the US.
If You Enjoyed Take 5 Seconds To Share It.
"Registered Nurse Salary in Michigan" post specially created for our readers at: Detroit, MI, USA. Find it on
Google,
Bing,
Yahoo for more reference.
0 comments:
Post a Comment