You can also look at the comparative information table against the average State and National salary and detailed employment figures for the California region - for each nursing career.
RN Salary in California (show/hide content):
Registered Nurse Salary in California
The average salary for a Registered Nurse in California (CA) is $102,700. The salary value is far above the national average for RN (Registered Nurses). In the state of California, there are approximately 282,290 Registered Nurses employed in various industries. The information table below shows employment figures, average salary - based on hours, weeks, months and annual salaries in California and Metropolitan areas.Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Registered Nurse RN Salary California | $49.37 | $1,975 | $8,558 | $102,700 |
U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salary in California based on Metropolitan and Nonmetropolitan Areas
The following is complete information about the Registered Nurse salary in California as by Metropolitan and Nonmetropolitan Areas. Hopefully this information can help you in making the best decision in choosing the right job as an RN in Metropolitan and Nonmetropolitan, the state of California.California areas | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Anaheim-Santa Ana-Irvine | 22,920 | $42.01 | $87,390 |
Bakersfield | 5,340 | $43.56 | $90,610 |
Chico | - | $39.49 | $82,140 |
Eastern Sierra Region of California nonmetropolitan area | 190 | $45.04 | $93,690 |
El Centro | 880 | $42.03 | $87,420 |
Fresno | 7,560 | $43.76 | $91,010 |
Hanford-Corcoran | 940 | $39.97 | $83,140 |
Los Angeles-Long Beach-Anaheim | 102,330 | $45.10 | $93,800 |
Los Angeles-Long Beach-Glendale | 79,420 | $45.99 | $95,650 |
Merced | 860 | $47.57 | $98,940 |
Modesto | 4,140 | $51.18 | $106,460 |
Mother Lode Region of California nonmetropolitan area | 730 | $48.89 | $101,700 |
Napa | 1,430 | $54.68 | $113,740 |
North Coast Region of California nonmetropolitan area | 2,360 | $43.46 | $90,390 |
Northern Mountains Region of California nonmetropolitan area | 1,040 | $40.43 | $84,100 |
Oakland-Hayward-Berkeley | 19,550 | $56.09 | $116,660 |
Oxnard-Thousand Oaks-Ventura | 4,440 | $40.34 | $83,910 |
Redding | 1,720 | $46.26 | $96,220 |
Riverside-San Bernardino-Ontario | 27,720 | $46.88 | $97,520 |
Sacramento--Roseville--Arden-Arcade | 18,240 | $55.85 | $116,170 |
Salinas | 2,470 | $62.47 | $129,940 |
San Diego-Carlsbad | 23,100 | $45.55 | $94,740 |
San Francisco-Oakland-Hayward | 35,480 | $60.08 | $124,970 |
San Francisco-Redwood City-South San Francisco | 14,170 | $67.16 | $139,700 |
San Jose-Sunnyvale-Santa Clara | 15,990 | $62.09 | $129,140 |
San Luis Obispo-Paso Robles-Arroyo Grande | 1,790 | $48.42 | $100,710 |
San Rafael | 1,760 | $47.44 | $98,660 |
Santa Cruz-Watsonville | 1,520 | $59.84 | $124,470 |
Santa Maria-Santa Barbara | 3,050 | $49.00 | $101,920 |
Santa Rosa | 3,170 | $53.62 | $111,530 |
Stockton-Lodi | 4,270 | $52.03 | $108,230 |
Vallejo-Fairfield | 3,170 | $57.61 | $119,830 |
Visalia-Porterville | 2,230 | $41.97 | $87,310 |
California state info
California CA. The state capital is Sacramento, the biggest cities are Los Angeles, San Diego and San Jose. The latest population figures are 39,144,818. Earnings per capita are $52,651.
If You Enjoyed Take 5 Seconds To Share It.
"Registered Nurse Salary in California" post specially created for our readers at: California, USA. Find it on
Google,
Bing,
Yahoo for more reference.
0 comments:
Post a Comment