The salary is below the average salary of RN nationally. And the monthly salary is $5,517 and is broken as an average of $30.96 per hour.
Although the Bureau of Labor Statistics does not provide specific information about BSN-educated nurses, as promised by the BSN Nursing portal, educated nurses who are BSN are the top 25% recipients in the field.
Therefore, data showing the 75th percentile salary range is a good indicator of the average annual salary of BSN nurses.
BSN Salary in Florida (show/hide content):
How much is BSN's salary in Florida?
BSN salary in Florida and the other states
The following is a list of average payments for registered nurses and BSN nurses in an easy-to-find table format:ABBR. | STATE | AVG RN SALARY | AVG RN SALARY (ADVANTAGE) | AVG BSN SALARY (75 %ILE) | AVG BSN SALARY 75 %ILE (ADVANTAGE) |
---|---|---|---|---|---|
AL | Alabama | 59,470 | 65,714 | 68,560 | 75,759 |
AK | Alaska | 89,310 | 61,981 | 103,840 | 72,065 |
AZ | Arizona | 77,000 | 78,771 | 89,170 | 91,221 |
AR | Arkansas | 60,780 | 67,830 | 71,090 | 79,336 |
CA | California | 106,950 | 65,560 | 130,120 | 79,764 |
CO | Colorado | 74,240 | 70,157 | 86,280 | 81,535 |
CT | Connecticut | 81,220 | 57,829 | 95,080 | 67,697 |
DE | Delaware | 74,800 | 70,312 | 83,760 | 78,734 |
DC | District of Columbia | 92,350 | 34,262 | 104,450 | 38,751 |
FL | Florida | 66,210 | 66,938 | 76,420 | 77,261 |
GA | Georgia | 68,950 | 75,018 | 79,610 | 86,616 |
HI | Hawaii | 98,080 | 9,710 | 119,180 | 11,799 |
ID | Idaho | 67,110 | 71,002 | 77,360 | 81,847 |
IL | Illinois | 73,890 | 77,067 | 87,420 | 91,179 |
IN | Indiana | 64,860 | 71,281 | 74,950 | 82,370 |
IA | Iowa | 59,130 | 63,979 | 66,290 | 71,726 |
KS | Kansas | 61,030 | 67,316 | 70,720 | 78,004 |
KY | Kentucky | 63,100 | 68,274 | 73,570 | 79,603 |
LA | Louisiana | 63,970 | 68,064 | 74,260 | 79,013 |
ME | Maine | 67,610 | 55,981 | 78,080 | 64,650 |
MD | Maryland | 76,820 | 52,775 | 90,450 | 62,139 |
MA | Massachusetts | 92,140 | 60,997 | 112,620 | 74,554 |
MI | Michigan | 71,330 | 78,962 | 80,000 | 88,560 |
MN | Minnesota | 78,920 | 77,736 | 92,660 | 91,270 |
MS | Mississippi | 58,490 | 66,854 | 67,560 | 77,221 |
MO | Missouri | 65,130 | 72,425 | 75,830 | 84,323 |
MT | Montana | 67,450 | 64,752 | 76,640 | 73,574 |
NE | Nebraska | 64,470 | 68,789 | 74,170 | 79,139 |
NV | Nevada | 85,620 | 78,514 | 98,480 | 90,306 |
NH | New Hampshire | 72,760 | 65,993 | 84,230 | 76,397 |
NJ | New Jersey | 82,750 | 64,131 | 96,330 | 74,656 |
NM | New Mexico | 71,730 | 76,895 | 81,310 | 87,164 |
NY | New York | 85,610 | 55,047 | 101,440 | 65,226 |
NC | North Carolina | 64,850 | 68,741 | 75,400 | 79,924 |
ND | North Dakota | 65,740 | 66,595 | 74,800 | 75,772 |
OH | Ohio | 66,820 | 71,631 | 76,320 | 81,815 |
OK | Oklahoma | 63,080 | 70,587 | 72,880 | 81,553 |
OR | Oregon | 91,080 | 62,663 | 104,510 | 71,903 |
PA | Pennsylvania | 70,390 | 71,375 | 80,610 | 81,739 |
RI | Rhode Island | 78,420 | 60,776 | 91,190 | 70,672 |
SC | South Carolina | 64,940 | 66,044 | 74,490 | 75,756 |
SD | South Dakota | 58,340 | 59,215 | 67,000 | 68,005 |
TN | Tennessee | 61,320 | 67,759 | 71,620 | 79,140 |
TX | Texas | 72,890 | 79,231 | 84,500 | 91,852 |
UT | Utah | 65,670 | 66,852 | 75,470 | 76,828 |
VT | Vermont | 69,160 | 56,227 | 79,040 | 64,260 |
VA | Virginia | 69,790 | 68,394 | 80,660 | 79,047 |
WA | Washington | 82,670 | 74,816 | 97,990 | 88,681 |
WV | West Virginia | 61,780 | 65,054 | 72,410 | 76,248 |
WI | Wisconsin | 71,470 | 74,472 | 80,250 | 83,621 |
WY | Wyoming | 67,360 | 73,759 | 76,700 | 83,987 |
BSN program in Florida
Nursing students in Florida take advantage of the opportunity to get higher salaries given to RN prepared by bachelors by enrolling in the BSN program. In 2013, there were 10,299 Florida nursing students enrolled in the BSN program according to the American Association of Colleges of Nursing.Many of these students are licensed RNs who will return to school to get their bachelor's degree through the RN-BSN bridge program. According to a 2012-13 academic year study conducted by the Florida Center for Nursing, 3,711 nurses enrolled in the RN program to BSN bridge that year. The number of students has increased dramatically in Florida. Between 2007 and 2013, the number of graduates from the RN-BSN program increased from 1,000 to 2,026.
Completing the RN degree program to BSN can open the door to higher supervision and salary positions. Hospitals and institutions see the BSN degree as a more professional and highly desirable training class. If you are a candidate with BSN qualifications, you will tend to be hired and get a higher salary. https://bit.ly/2RBEx0P
If You Enjoyed Take 5 Seconds To Share It.
"BSN Salary in Florida" post specially created for our readers at: Florida City, FL, USA. Find it on
Google,
Bing,
Yahoo for more reference.
0 comments:
Post a Comment