Registered nurses are in high demand due to lack of nursing. And even though a registered nurse (RN) can get a decent salary, you will find that everything depends on the type of employer, education, work experience, and specialization.
Registered Nurse salary comparison
Nursing Career | Median Annual Salary |
---|---|
Physician Assistant | $108,610 |
Nurse Practitioner | $107,030 |
Licensed Practical or Vocational Nurse | $46,240 |
EMT & Paramedic | $34,320 |
Registered Nurse Salary (show/hide content):
How much is RN's income?
How much is RN's income? Read more below about registered nurse salary 2018 by state.
A registered nurse salary is among the best. Based on data from the US Bureau of Labor Statistics (BLS), that currently Occupational Outlook Handbook, the average annual salary expected by registered nurses is $68,450. The actual salary will vary greatly based on the specialization of an RN, location, year of experience, and various other factors.
What is the earning potential of Registered Nurse RN?
There are a number of external factors that greatly influence the potential salary of a registered nurse. For example, an RN that has several years of experience, will have a higher potential income or salary than the RN that has just entered this field. Education also plays a role.BSN is eligible to work as a supervisor or in other high-level roles that contribute to higher salaries than an RN with an associate's degree. Special Registered Nurse (RN) areas, such as acute care or surgery, are factors in how much they are paid. Because certain specialties require more responsibility to translate to a larger salary.
According to the US Bureau of Labor Statistics (BLS), the highest paid industry for registered nurses is in government, general medical, surgical hospitals, and home health care services.
What is the potential demand for RN's career?
Simple answer: Of course. In fact, current nursing shortages in the US have created a high demand for nurses registered in all medical arenas.The US Bureau of Labor Statistics (BLS) states that careers for registered nurses will be needed at home or home care facilities. That is because the hospital is under pressure to remove the patient as soon as possible. The need for RN is increasing, along with the increasing number of home care to address the growing baby boomer population, which then creates jobs for registered nurses.
Registered nurses' jobs will grow 15 percent until 2026, according to BLS data. In particular, RN's work in an outpatient care center that provides same-day procedures, such as chemotherapy, multiple operations, and rehabilitation, is expected to see faster than average growth.
In addition, new registered nurses in this field will be welcomed because older registered nurses want to retire in the coming years.
Registered Nurse salary 2018 according to US Bureau of Labor Statistics (BLS) here.
What about the competition in Registered Nurse jobs?
A registered nurse who is looking for work in a doctor's office and an outpatient care center, may face severe competition. Because these places usually offer regular working hours, weekdays and a more comfortable workplace environment.Hospitals, which can be high stressed environments, tend to see higher employee turnover rates so employment opportunities can be overwhelming. To make the role more attractive, hospitals sometimes sign bonuses, flexible schedules, and subsidize continuing education classes.
What industries employ registered nurses?
Registered nurses have a variety of choices when it comes to their work location. BLS reports that the following industries are willing to employ the largest number of nurses:- Doctor's office - 7 percent
- Home care and care facilities - 7 percent
- Government, local and private hospitals - 61 percent
Registered Nurse salary by state
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Registered Nurse RN Salary in Alabama | 49,290 | $27.83 | $57,890 |
Registered Nurse RN Salary in Alaska | 5,570 | $42.07 | $87,510 |
Registered Nurse RN Salary in Arizona | 54,630 | $36.11 | $75,110 |
Registered Nurse RN Salary in Arkansas | 24,380 | $28.28 | $58,810 |
Registered Nurse RN Salary in California | 282,290 | $49.37 | $102,700 |
Registered Nurse RN Salary in Colorado | 49,340 | $34.89 | $72,570 |
Registered Nurse RN Salary in Connecticut | 34,310 | $38.56 | $80,200 |
Registered Nurse RN Salary in Delaware | 11,620 | $35.18 | $73,180 |
Registered Nurse RN Salary in District of Columbia | 11,000 | $43.32 | $90,110 |
Registered Nurse RN Salary in Florida | 178,330 | $31.20 | $64,890 |
Registered Nurse RN Salary in Georgia | 75,000 | $32.09 | $66,750 |
Registered Nurse RN Salary in Guam | 550 | - | - |
Registered Nurse RN Salary in Hawaii | 10,800 | $46.63 | $96,990 |
Registered Nurse RN Salary in Idaho | 13,320 | $31.02 | $64,520 |
Registered Nurse RN Salary in Illinois | 123,100 | $34.66 | $72,090 |
Registered Nurse RN Salary in Indiana | 68,530 | $30.02 | $62,450 |
Registered Nurse RN Salary in Iowa | 33,280 | $27.85 | $57,930 |
Registered Nurse RN Salary in Kansas | 28,900 | $28.82 | $59,940 |
Registered Nurse RN Salary in Kentucky | 44,410 | $29.58 | $61,530 |
Registered Nurse RN Salary in Louisiana | 45,970 | $30.56 | $63,560 |
Registered Nurse RN Salary in Maine | 14,200 | $31.68 | $65,890 |
Registered Nurse RN Salary in Maryland | 53,700 | $36.18 | $75,250 |
Registered Nurse RN Salary in Massachusetts | 82,870 | $42.95 | $89,330 |
Registered Nurse RN Salary in Michigan | 94,090 | $33.23 | $69,120 |
Registered Nurse RN Salary in Minnesota | 64,540 | $37.28 | $77,540 |
Registered Nurse RN Salary in Mississippi | 28,760 | $27.74 | $57,700 |
Registered Nurse RN Salary in Missouri | 72,090 | $30.43 | $63,300 |
Registered Nurse RN Salary in Montana | 10,110 | $31.87 | $66,280 |
Registered Nurse RN Salary in Nebraska | 22,870 | $29.91 | $62,210 |
Registered Nurse RN Salary in Nevada | 21,060 | $40.86 | $84,980 |
Registered Nurse RN Salary in New Hampshire | 13,190 | $33.67 | $70,040 |
Registered Nurse RN Salary in New Jersey | 80,560 | $39.43 | $82,010 |
Registered Nurse RN Salary in New Mexico | 16,290 | $33.58 | $69,840 |
Registered Nurse RN Salary in New York | 180,170 | $40.12 | $83,450 |
Registered Nurse RN Salary in North Carolina | 99,210 | $30.08 | $62,560 |
Registered Nurse RN Salary in North Dakota | 9,020 | $30.35 | $63,140 |
Registered Nurse RN Salary in Ohio | 124,620 | $31.49 | $65,500 |
Registered Nurse RN Salary in Oklahoma | 28,000 | $29.63 | $61,640 |
Registered Nurse RN Salary in Oregon | 35,140 | $42.68 | $88,770 |
Registered Nurse RN Salary in Pennsylvania | 143,130 | $33.57 | $69,820 |
Registered Nurse RN Salary in Puerto Rico | 19,090 | $16.65 | $34,630 |
Registered Nurse RN Salary in Rhode Island | 11,820 | $36.85 | $76,650 |
Registered Nurse RN Salary in South Carolina | 43,200 | $30.59 | $63,630 |
Registered Nurse RN Salary in South Dakota | 12,530 | $27.41 | $57,010 |
Registered Nurse RN Salary in Tennessee | 59,350 | $28.87 | $60,050 |
Registered Nurse RN Salary in Texas | 212,230 | $34.65 | $72,070 |
Registered Nurse RN Salary in Utah | 21,340 | $30.31 | $63,050 |
Registered Nurse RN Salary in Vermont | 6,270 | $33.44 | $69,560 |
Registered Nurse RN Salary in Virgin Islands | - | $28.26 | $58,770 |
Registered Nurse RN Salary in Virginia | 64,260 | $32.69 | $67,990 |
Registered Nurse RN Salary in Washington | 56,880 | $38.37 | $79,810 |
Registered Nurse RN Salary in West Virginia | 20,410 | $29.03 | $60,380 |
Registered Nurse RN Salary in Wisconsin | 55,940 | $33.27 | $69,200 |
Registered Nurse RN Salary in Wyoming | 4,910 | $31.20 | $64,900 |
Registered Nurse salary on 54 states in the USA.
BSN can mean higher salaries and supervisory or leadership roles. Now imagine you are entering a field, working for several years and realizing that you want to do more, maybe become a nurse practitioner. BSN is the main prerequisite for nurses to be able to apply to the graduate level to become advanced practice nurses.
If You Enjoyed Take 5 Seconds To Share It.
"Registered Nurse Salary" post specially created for our readers at: Los Angeles, CA, USA. Find it on
Google,
Bing,
Yahoo for more reference.
0 comments:
Post a Comment