Registered Nurse Salary in NC (show/hide content):
Registered Nurse Salary in NC (North Carolina)
Registered Nurse Salary in NC (North Carolina) is about $62,560 which is well below the national average for RNs. In the state of North Carolina, there are approximately 99,210 RNs employed in various industries.See the comparison of registered nurse salaries in NC and Nationally, as presented in the table below.
Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Registered Nurse RN Salary North Carolina | $30.08 | $1,203 | $5,213 | $62,560 |
U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salary in NC area
In addition to comparative information on registered nurse salary in NC and national as presented above. We also provide info for registered nurse salary throughout the North Carolina area for you.Data is presented by area in NC state, salary of registered nurses per hour, week, month and yearly.
North Carolina state's area | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Asheville | 6,190 | $30.23 | $62,880 |
Burlington | 920 | $30.99 | $64,450 |
Durham-Chapel Hill | 11,700 | $32.39 | $67,360 |
Fayetteville | 3,370 | $31.64 | $65,820 |
Goldsboro | 1,040 | $30.17 | $62,740 |
Greensboro-High Point | 6,120 | $31.25 | $64,990 |
Greenville | 4,150 | $29.36 | $61,060 |
Hickory-Lenoir-Morganton | 3,740 | $27.11 | $56,380 |
Jacksonville | 740 | $30.00 | $62,410 |
Mountain North Carolina nonmetro area | 2,060 | $27.71 | $57,630 |
New Bern | 1,070 | $28.17 | $58,600 |
NE Coastal North Carolina nonmetropolitan area | 1,700 | $27.20 | $56,580 |
Piedmont North Carolina nonmetropolitan area | 6,200 | $28.88 | $60,060 |
Raleigh | 11,130 | $30.78 | $64,030 |
Rocky Mount | 1,220 | $28.81 | $59,930 |
SE Coastal North Carolina nonmetropolitan area | 4,620 | $28.28 | $58,810 |
Wilmington | 3,170 | $28.85 | $60,010 |
Winston-Salem | 9,850 | $30.00 | $62,390 |
Charlotte-Concord-Gastonia | 20,980 | $30.00 | $62,390 |
North Carolina, NC state info
Raleigh is the capital of the state of North Carolina NC. The largest cities are Raleigh, Charlotte and Greensboro. The latest NC population data is 10,247,632, with per capita income of $40,656.An aging and retired population, changes in living costs, broad access to health insurance. Likewise, the high demand for RN with sophisticated knowledge. All of which play a major role in triggering the potential increase in registered nurse salary in NC.
If You Enjoyed Take 5 Seconds To Share It.
"Registered Nurse Salary in NC" post specially created for our readers at: Raleigh, NC, USA. Find it on
Google,
Bing,
Yahoo for more reference.
0 comments:
Post a Comment