Even though the RN job market in Georgia and surrounding areas is very active. The highest annual salary in Georgia is $94,875 and the lowest is $30,879. Most RN salaries in Georgia range from $50,122 (25th percentile) to $68,918 (75th percentile). The average salary range for RN varies slightly (around $18,796).
Based on these data, it can be concluded that regardless of location, there are not many opportunities for salary increases or increases. Even for RN with several years of experience. However, Georgia ranks number 43 of 50 countries worldwide for RN salaries.
Registered Nurse Salary in Georgia (show/hide content):
Comparison of Registered Nurse Salary in Georgia and National
In the state of Georgia, there are about 75,000 Registered Nurses who work in various industries. The following is a comparison of Georgia and National Registered Nurses' Salaries by hourly, week, month and year salary.Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Registered Nurse RN Salary Georgia | $32.09 | $1,284 | $5,562 | $66,750 |
U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salary in Georgia cities and areas
The following data contains info about the Salaries of Registered Nurses in Georgia in each area in Georgia state. There we present the number of active RNs who have worked in each area and city, as well as the hourly and annual salaries they receive.State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Albany | 1,160 | $25.98 | $54,030 |
Athens-Clarke County | 1,880 | $30.28 | $62,980 |
Atlanta-Sandy Springs-Roswell | 40,400 | $33.92 | $70,540 |
Brunswick | 850 | $27.94 | $58,120 |
Dalton | 730 | $28.87 | $60,050 |
East Georgia nonmetropolitan area | 1,320 | $28.53 | $59,340 |
Hinesville | 200 | $31.90 | $66,340 |
Macon | 2,880 | $30.28 | $62,980 |
Middle Georgia nonmetropolitan area | 2,210 | $29.42 | $61,190 |
North Georgia nonmetropolitan area | 1,750 | $28.75 | $59,810 |
Rome | 1,440 | $30.65 | $63,740 |
Savannah | 3,680 | $29.88 | $62,160 |
South Georgia nonmetropolitan area | 3,300 | $27.16 | $56,500 |
Valdosta | 1,230 | $29.18 | $60,700 |
Warner Robins | 1,040 | $29.50 | $61,350 |
Columbus | 2,630 | $28.65 | $59,600 |
Augusta-Richmond County | 6,900 | $32.77 | $68,150 |
Georgia state info
Atlanta is the capital of the state of Georgia GA. The largest cities are Atlanta, Columbus and Augusta-Richmond. The latest population data is 10,214,860, with a per capita income of $40,551.From all the data that we have presented, it can be your consideration regarding the registered nurse salary in Georgia.
If You Enjoyed Take 5 Seconds To Share It.
"Registered Nurse Salary in Georgia" post specially created for our readers at: Atlanta, GA, USA. Find it on
Google,
Bing,
Yahoo for more reference.
0 comments:
Post a Comment