On average of registered nurse salary in Florida is $64,890, and although this is slightly lower than the national average. RN in Florida enjoys excellent job security. Around 12,786 positions for new and replacement RNs will be opened in 2019.
Most of RN positions will be in hospitals in cities such as Miami, Tampa, and Orlando. In order to work as an RN in the state of Florida, you will need a nursing degree such as ADN or BSN from a school approved by the Florida Nursing Board, and you must pass the NCLEX-RN exam to get your license.
Registered Nurse Salary in Florida (show/hide content):
Registered Nurse Salary in Florida and National
That there are currently 178,330 registered nurses working in various industries in the state of Florida. They are paid quite high according to hours, weeks, months and years (see the data of registered nurse salary in Florida, in the table below).Hourly Wage | Weekly Wage | Monthly Salary | Annual Salary | |
---|---|---|---|---|
Registered Nurse RN Salary Florida | $31.20 | $1,248 | $5,407 | $64,890 |
U.S. Registered Nurse RN Salary | $35.36 | $1,414 | $6,129 | $73,550 |
U.S. National Average Salary | $24.34 | $973 | $4,218 | $50,620 |
Registered Nurse Salary in the Florida area's
Palm Bay-Melbourne-Titusville provides the highest value for the salary of registered nurses in Florida. Palm Bay-Melbourne-Titusville provides the highest value for the salary of registered nurses in Florida. The hourly salary given in this region to RN is $33.02 and $68,690 per year.You can see a complete list of all areas in Florida related to the salary of registered nurses in Florida.
State | Employment Numbers | Hourly Wage | Annual Salary |
---|---|---|---|
Cape Coral-Fort Myers | 5,550 | $31.81 | $66,170 |
Crestview-Fort Walton Beach-Destin | 1,560 | $26.69 | $55,510 |
Deltona-Daytona Beach-Ormond Beach | 4,260 | $27.65 | $57,510 |
Fort Lauderdale-Pompano -Deerfield Beach | 15,950 | $33.18 | $69,010 |
Gainesville | 5,470 | $32.42 | $67,430 |
Homosassa Springs | 870 | $30.27 | $62,970 |
Jacksonville | 13,750 | $29.65 | $61,680 |
Lakeland-Winter Haven | 3,930 | $29.20 | $60,730 |
Miami-Fort Lauderdale-West Palm Beach | 54,350 | $32.38 | $67,340 |
Miami-Miami Beach-Kendall | 25,230 | $32.08 | $66,720 |
Naples-Immokalee-Marco Island | 2,400 | $34.19 | $71,120 |
North Port-Sarasota-Bradenton | 6,730 | $31.33 | $65,160 |
Northeast Florida nonmetropolitan area | 1,430 | $31.71 | $65,950 |
Northwest Florida nonmetropolitan area | 560 | $28.45 | $59,180 |
Ocala | 1,920 | $28.64 | $59,580 |
Orlando-Kissimmee-Sanford | 22,070 | $30.42 | $63,270 |
Palm Bay-Melbourne-Titusville | 4,960 | $33.02 | $68,690 |
Panama City | 1,710 | $27.15 | $56,480 |
Pensacola-Ferry Pass-Brent | 3,690 | $28.35 | $58,960 |
Port St. Lucie | 3,360 | $27.33 | $56,850 |
Punta Gorda | 1,490 | $31.75 | $66,050 |
Sebastian-Vero Beach | 1,170 | $29.38 | $61,110 |
Sebring | - | $23.27 | $48,400 |
South Florida nonmetropolitan area | 1,050 | $27.69 | $57,610 |
Tallahassee | 3,300 | $29.94 | $62,270 |
Tampa-St. Petersburg-Clearwater | 30,390 | $32.21 | $67,000 |
The Villages | - | $28.89 | $60,080 |
West Palm Beach-Boca Raton-Delray Beach | 13,170 | $31.98 | $66,520 |
Florida state info
Between 2018 into 2022, registered nurse salaries in Florida are expected to increase by 5.96%. The RN in this state will get an average annual salary of $68,760, representing a change of $3,870 between these years.Changes in the cost of living, an aging population and more retirees, broad access to health insurance. Coupled with high demand for RN with advanced knowledge. All of that will play a role in triggering an increase in the registered nurse salary in Florida.
If You Enjoyed Take 5 Seconds To Share It.
0 comments:
Post a Comment